Prominent & Leading Wholesale Trader from Nagpur, we offer ro reverse osmosis plant, water softener plant, commercial water filter, ro water plant, 1000 lph ro plant and industrial ro plant.
₹ 150000 / Piece Get Latest Price
| RO Capacity | 1500 ltr/hr |
| Automation Grade | Automatic |
| Water Storage Capacity | 1000 L |
| Type Of Purification Plants | Reverse Osmosis |
| Usage/Application | industrial |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Capacity (LPH) | 100 LPH |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
| Cleaning System | RO |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| RO Capacity | More Than 2500 LPH |
| Usage/Application | Commercial |
| Filter Type | Activated Carbon Filters |
| Type Of Machines | Sand Filtration |
| Filter Medium Material | Fiberglass |
| Outside Diameter | 80-100 mm |
| Inside Diameter | 40-60 mm |
| Maximum Temperature | 55-60 DegreeC |
| Voltage | 120V |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 50000 / Piece Get Latest Price
| Automation Grade | Automatic |
| RO Capacity | 200-500 (Liter/hour) |
| Media | Activated Carbon + sand |
| Water Source | salt water |
| Water Storage Capacity | 1000 L |
| Usage/Application | Water Treatment |
| Type Of Purification Plants | Reverse Osmosis |
| Material | FRP |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Plant Accessories | Chlorinator |
| Number Of Membranes In Ro | 4 |
| No. of Membrane Housing | 2 |
| Voltage | 120V |
| Max Water Recovery Rate | 60-65 % |
| Installation Type | Containerized Plug & Play |
| Chiller Cooling Capacity | 2 ton |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Input TDS | 1000-1500 Tds |
| Frequency | 60 Hz |
| Motor Rating | 1.0 HP (min.) |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New and Second Hand |
| Color | Blue |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 110000 / Piece Get Latest Price
| Automation Grade | Fully Automatic |
| RO Capacity | 1000-2000 (Liter/hour) |
| Water Storage Capacity | 1000 L |
| Usage/Application | Water treatment |
| Type Of Purification Plants | Reverse Osmosis |
| Brand | Any |
Minimum order quantity: 1 Piece
With the help of advanced technology, we are able to offer commercial 1000 LPH RO Plant that help in separating dissolved salts from the brackish water to give pure, safe water drinking. These RO plants are widely appreciated by our clients for user friendly designs. Our offered products are manufactured under the guidance of skillful employees and latest technology machinery to ensure superior quality and long lasting performances. These plants are available at a very affordable market price to our trusted customers.
Features:
Optimal performance
Minimum maintenance
Long service life
Raw Water Pump:
Quantity offered: One No.
Type: Monoblock Centrifugal
Operating flow rate: 0.5 M3/Hr
Operating Pressure: 3.0 kg/cm2
Material of construction: CI
Type of drive: I phase, squirrel cage induction motor
KW/RPM: 0.35/2900 (Approx)
Make: LUBI
Dual Media Filter (DMF):
Quantity offered: One No.
Type: Down flow
Size: 13” Dia x 54” Ht
Operating flow rate: 0.75 M3/Hr
Operating Pressure: 3 kg/cm2
Type of Media: Dual – Sand and Anthracite
Supporting Media: Gravels and Silex
M.O.C. of Shell: FRP
Make: AVENTURA
₹ 65000 / Piece Get Latest Price
| RO Capacity | 500-1000 Liter/hour |
| Material of Construction | Stainless Steel |
| Usage/Application | Water Treatment |
| Types Of Machines | Reverse Osmosis Unit |
| Operation Mode | Automatic |
Minimum order quantity: 1 Piece
Keeping track of latest market development we are devotedly engaged in offering a wide assortment of Industrial RO Plant. The offered plant is manufactured using basic raw material and technically advanced tools in adherence with set industrial norms. We offer this plant in various specifications for our clients to choose from. It is widely used in a number of commercial water treating units. Clients can avail this plant from us at market leading prices.
₹ 150000 / Piece Get Latest Price
| Usage/Application | Water Treatment |
| Brand | Nandan |
| RO Capacity | 200-500 (Liter/hour) |
| Material of Construction | Stainless Steel |
| Automatic Grade | Automatic |
| Plant Application | Industrial RO Plant |
Minimum order quantity: 1 Piece
₹ 110000.00 / Piece Get Latest Price
| Usage/Application | Commercial |
| Brand | AROBAY |
| Automation Grade | Semi-Automatic |
| Water Source | Borewell Water |
| Color | Natural |
| Inlet Flow Rate | 3kg |
| Capacity | 250 lph |
| Pipe Fitting Size | 1inch |
| Softener Tank Type | Horizontal |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 65000 / singal Get Latest Price
| Water Source | Borewell Water |
| Treatment Technique | MEMBRANE |
| Capacity | FROM 250 TO2000 LPH |
| Usage/Application | HOME/ COMMERCIAL/ INDUSTRIAL |
| Brand | AROBAY |
| Inlet Water Quality | BOR WELL |
| Industry | NANDAN SALES |
| Type | Mineral Removal |
| Automation Grade | Fully Automatic |
| Installation Type | Complete Civil work with Installation |
Minimum order quantity: 1 singal
₹ 150000 / Piece Get Latest Price
| Brand | Any |
| Usage/Application | Water Treatment |
| Water Storage Capacity | 1000 L |
| RO Capacity | 1000-2000 (Liter/hour) |
| Type Of Purification Plants | Reverse Osmosis |
Minimum order quantity: 1 Piece
₹ 50000 / Piece Get Latest Price
| Brand | Any |
| Usage/Application | Water Treatment |
| Water Storage Capacity | 2000 L |
| RO Capacity | 1000-2000 (Liter/hour) |
| Type Of Purification Plants | Reverse Osmosis |
Minimum order quantity: 1 Piece
Applications:
₹ 150000 / Piece Get Latest Price
| Usage/Application | Industrial |
| RO Capacity | 1000-2000 (Liter/hour) |
| Brand | Any |
| Types Of Machines | Reverse Osmosis Unit |
| Operation Mode | Automatic |
Minimum order quantity: 1 Piece
₹ 200000 / Piece Get Latest Price
| Usage/Application | Water treatment |
| RO Capacity | 200-500 (Liter/hour) |
| Installation/Civil Work | Available |
| Material of Construction | Stainless Steel |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Usage/Application | Water Filtration |
| Water Source | River Water |
| Flow Rate | 500 m3/hour |
| Material | Stainless steel |
Minimum order quantity: 1 Piece
₹ 80000 / Piece Get Latest Price
| Capacity | 500 LPH |
| RO Capacity | 200-500 (Liter/hour) |
| Automation Grade | Automatic |
| Material Of Construction | FRP (Fibreglass) |
| Water Source | River Water |
| Water Recovery Rate | 30-50% |
| Water Storage Capacity | 2000 L |
| Usage/Application | Water Treatment |
| Type Of Purification Plants | Reverse Osmosis |
Minimum order quantity: 1 Piece
₹ 110000 / Piece Get Latest Price
| Purification Capacity | 250 LPH |
| RO Capacity | upto 250 LPH |
| Automation Level | Fully Automatic |
| Frame Material | Stainless Steel |
| Material | FRP |
| Included Components | Antiscalant Dosing, Carbon Filter, UV Purifier, Pre-Filter |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Number Of Membranes | 1 |
| Media | Activated Carbon + sand |
| Usage/Application | Commercial |
₹ 45000 / Piece Get Latest Price
| Plant Capacity | 500 LPH |
| Water Source Type | Borewell Water |
| Application Industry | Residential & Commercial Building |
| Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 85000 / Piece Get Latest Price
| Plant Capacity | 2000 LPH |
| Water Source Type | Industrial Effluent |
| Application Industry | Chemical/Petroleum |
| Treatment Technique | RO |
| Automation Grade | Semi Automatic |
| Max Water Recovery Rate | 80% |
| Deliver Type | PAN India |
Nandkishor Choudhary (PROPRIETOR)
Nandan Sales
Modal Mill Road
Nagpur - 440032, Maharashtra, India