Ganeshpeth Colony near godrej anandam city, Nagpur, Maharashtra
GST No. 27AILPC9734A1ZE
Approx. Rs 13,999.00 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | AROBAY MYSTY, MYSTY |
Technology | RO UV UF TDS |
Usage/Application | FOR well and bor water |
Installation Type | Wall Mounted |
Filtration Type | PRE FILTER,SEDIMENT,CARBAN RO,UV UF |
Capacity | 14.1 L and Above |
Color | White And Black |
Brand | AROBAY |
Purifier Type | Electric |
Filter Cartridges | UV+ RO |
Additional Information:
Approx. Rs 49,990 / PieceGet Latest Price
Product Details:Capacity (LPH) | 1000 LPH |
Usage/Application | Domestic |
Automation Grade | Automatic |
Water Source | Borewell Water |
Softener Tank Type | Vertical |
Cleaning System | RO |
Resin Volume | 51 - 100 Liters |
Color | White |
Approx. Rs 59,990 / PieceGet Latest Price
Product Details:Capacity (LPH) | 2000 LPH |
Usage/Application | Domestic |
Automation Grade | Automatic |
Water Source | Borewell Water |
Softener Tank Type | Vertical |
Cleaning System | RO |
Color | Blue |
I Deal In | New Only |
Approx. Rs 19,950 / PieceGet Latest Price
Product Details:I Deal In | New Only |
Flow rate of treated water | 8-10 Liter / min |
Resin Purple Soft (Zr Naf) | 5.2 Liter |
Soft Water Output | At 500 ppm Hardness -450 Liter At 250ppm hardness - 900Liter |
Recharging Time | 30 minutes |
Flow rate of treated water | 8-10 Liter / min |
Maximum allowable hardness in the raw water as CA CO3 ppm | 500 |
Maximum allowable hardness (outlet) Treated Water (as Ca Co3) | <50 ppm |
Resin Purple Soft (Zr Naf) | 5.2 Liter |
Soft Water Output | At 500 ppm Hardness -450 Liter At 250ppm hardness — 900Liter |
Recharging Time | 30 minutes |
Mode of Recharging | Manual |
Recharging Material | Nacl/ Khadi Salt / Common Salt/ Tablet Salt |
Salt Per Recharge | 750gm |
Minimum-maximum pressure | 0.5-2kg/cm2 |
Electrical Supply Requirements | 230VAC, 6AMP-one Point |
Smart Display Resin Exhaust alert | Buzzer |
Smart Display Regeneration Complete Aler | Buzzer |
Approx. Rs 21,999 / PieceGet Latest Price
Product Details:Capacity | 12 Litre |
Installation Type | Wall Mounted/ Counter Top |
Features | Smart Indicator |
Purification Type | RO + UV + UF |
Usage/Application | Home |
Dimensions | L x W x H = 344 x 304 x 418 CM |
Body Material | ABS Plastic |
Membrane Type | 80GPD |
Material | Plastic |
Installation Service | YES |
I Deal In | New Only |
Brand Name | Arobay |
Country of Origin | Made in India |
Approx. Rs 15,990 / PieceGet Latest Price
Product Details:Capacity | 10-15 L |
Purification Module | Mineral Guard |
Installation Type | Wall Mounted |
Brand | Aquaguard |
Purification Type | RO + UV |
Usage/Application | Home |
Product Price :Get Latest Price
Product Details:Capacity (LPH) | 3000 LPH |
Usage/Application | Domestic |
Automation Grade | Automatic |
Softener Tank Type | Vertical |
Cleaning System | RO |
Color | White |
Product Price :Get Latest Price
It removes lead and other heavy metals from the drinking water and reduces the risk of colon cancer, rectal cancer, and bladder cancer. Chlorine that reacts with other impurities to form by-products is known as carcinogens (cancer-causing agents), which can be easily removed with the help of a decent water purifier.Approx. Rs 15,500 / PieceGet Latest Price
Product Details:Brand | Aquaguard |
Usage/Application | Domestic |
Capacity | 7.1 L to 14L |
Color | Black |
Technology | UV UF WITH COPPER MG |
Filtration Type | ONLINE |
Features | Auto Shut-Off |
Filter Cartridges | Activated Carbon |
Country of Origin | Made in India |
Aquaguard water purifier, uv uf with copper
Additional Information:
Approx. Rs 9,500 / PIECEGet Latest Price
Product Details:Minimum Order Quantity | 1 PIECE |
Model Name/Number | AQUA GRAND |
Purification Technology | RO UV UF TDS |
Installation Type | Wall Mounted |
Features | Auto Shut-Off |
Storage Capacity | 12 L |
Body Material | ABS Plastic |
Additional Information:
Approx. Rs 31,000 / PieceGet Latest Price
Product Details:Capacity | 12 L |
Purification Technology | RO+UV+MTDS |
Installation Type | Wall Mounted |
Features | Smart Indicator |
Purification Type | RO + UV + UF |
Model Name/Number | 330 X 350 X 490 |
Approx. Rs 23,000 / PieceGet Latest Price
Product Details:Installation Type | Wall Mounted |
Features | Auto Shut-Off |
Brand | AROBAY |
Purification Technology | RO |
Usage/Application | COMMERCIAL |
Color | Blue |
Capacity | 25 LPH |
Model Name/Number | AROBAY |
Body Material | GI |
Material | METAL |
Membrane Type | 80GPD |
Purification Rate | 25LPH |
Maximum Duty Cycle | 4 HOUR |
Installation Service | AVAILABLE |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Approx. Rs 24,000 / PieceGet Latest Price
Product Details:Capacity | 6 L |
Purification Technology | RO+UV+TA+MC |
Installation Type | Wall Mounted |
Features | Smart Indicator |
Purification Type | RO + UV |
Dimensions | 369 X 235 X 498 |
Water Flow Rate | RO Path - 200 to 250 ml/minute UV Path - 550 to 650 ml/minute |
Product Price :Get Latest Price
Product Details:Capacity | 12 L |
Purification Technology | RO+UV |
Installation Type | Wall Mounted |
Purification Type | RO + UV |
Dimensions | 1140 x 340 x 380 mm |
Water Flow Rate | 15 l/hour |
Approx. Rs 15,999.00 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 10 Unit |
Technology | RO UV UF TDS, RO UV UF TDS |
Features | Auto Shut-Off |
Material | FOOD GRADE |
Storage Capacity | 12 L |
Capacity | 14.1 L and Above |
Model Name/Number | AROBAY BLISS |
Brand | AROBAY |
Color | Blue |
Filtration Type | ONLINE |
Usage/Application | Water Purification |
I Deal In | New Only |
UV Lamp Wattage | 8 w |
Total Dissolved Solids | work upto 2500 TDS |
Tank Volume | 12 lit |
Stages Of Purification | 7 stage |
Service Type | home service |
Max. Operating Feed Water TDS | 60 psi |
Pressure | over head pressure minimum 60 psi |
Power | 24v DC |
Weight | 10 kg approximately |
Warranty | one year |
Dimension | 43(L)*266(w) * 590(H) |
Purification Capacity | 10-15 liters/Hour |
Body Material | ABS Plastic |
Mounting Type | Wall-Mounted |
Purifier Type | Electric |
Filter Replacement Cycle | one year |
Cartridge Capacity | 8ooo lit |
Booster Pump Voltage | 24 v dc |
Auto Flushing System | 18 second |
Membrane Type | 100 gpd |
Auto Flush Function | No |
Auto Shut Off | Yes |
Auto Start | Yes |
Applicable TDS Range | 2500 TDS |
UF Cartridge | para uf |
Installation Type | wall mount |
Automation Grade | Automatic |
Filter Cartridges | Sediment carban membrane uv uf post carban |
Tank Capacity | 9 lit |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 12,500 / per unitGet Latest Price
Product Details:Minimum Order Quantity | 1 per unit |
Storage Capacity | 12 L |
Installation Type | Wall Mounted |
Features | Auto Shut-Off |
Brand | AROBAY |
Purification Technology | RO UV UF TDS |
Usage/Application | Home |
Capacity | 15LIT PER HOUR |
Color | BLACK |
Model Name/Number | AROBAY |
Body Material | ABS Plastic |
Material | Plastic |
Membrane Type | 1OOGPD |
Purification Rate | 15 |
Maximum Duty Cycle | 4HOUR |
Additional Information:
Approx. Rs 1,050 / BottleGet Latest Price
Product Details:Usage/Application | home |
Brand | bio tech |
Packaging Type | Cartoons |
Material | PET |
Color | White |
Auto Restart | yes |
Ph Value | 8.50 |
Shelf Life | one year |
Features | alkine water make up 10.5 ph |
Per Box | 1 |
Quantity Per Box | 1 |
Total Hardness (as CaCO3) | 50 |
Additional Information:
Approx. Rs 13,800 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | Pep Plus |
Purification Technology | RO+UV |
Installation Type | Wall Mounted |
Storage Capacity | 7 L |
Dimensions | 56.4 x 33 x 10.6 cm |
Max Duty Cycle | Upto 75 Litres/day |
RO Membrane | 75 GPD (Gallons Per Day) |
Maximum Inlet Pressure | 3 Kg/Sq.cm |
Minimum Inlet Pressure | 0.3 Kg/Sq.cm |
Input Voltage | 140-300 V AC/50 Hz |
Operating Voltage | 24 V DC |
TDS Levels | Upto 2000 ppm |
Filter Cartridge | Antiscalant Cartridge,Sediment Filter,Pre Carbon Block,RO Membrane,Post Carbon,UV Disinfection |
Purification Capacity | 12 Litres Per Day |
Stages Of Purification | 6 Stages |
Feature | Elegant and Sleek Design |
Country of Origin | Made in India |
Livpure Pep+ six-stage purification process purifies impure water effectively. In the 1st stage, removal of smaller and coarser particles takes place whereas in the final stage, silver carbon filter helps in getting rid of organic impurities, thereby increasing its quality and taste. Get best price of Livpure Pep+ RO+UV Water Purifier.
Key Features:
Approx. Rs 9,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Purifier Type | Electric |
Capacity | 7.1 L to 14L |
Mounting Type | Wall-Mounted |
Brand | Nexus Novo |
Features | Auto Shut-Off, Smart Indicator |
Purification Capacity(Per Hour) | 5-10 liters/Hour |
Automation Grade | Fully Automatic RO System |
Approx. Rs 25,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Usage/Application | Commercial |
Brand | AROBAY |
Automation Grade | Semi-Automatic |
Water Source | Borewell Water |
Color | Natural |
Inlet Flow Rate | 3kg |
Capacity | 250 lph |
Pipe Fitting Size | 1inch |
Softener Tank Type | Horizontal |
Country of Origin | Made in India |
Approx. Rs 65,000 / singalGet Latest Price
Product Details:Minimum Order Quantity | 1 singal |
Water Source | Borewell Water |
Treatment Technique | MEMBRANE |
Capacity | FROM 250 TO2000 LPH |
Usage/Application | HOME/ COMMERCIAL/ INDUSTRIAL |
Brand | AROBAY |
Inlet Water Quality | BOR WELL |
Industry | NANDAN SALES |
Type | Mineral Removal |
Automation Grade | Fully Automatic |
Installation Type | Complete Civil work with Installation |
Additional Information:
Product Price :Get Latest Price
Pureit Vital Max RO+UV+MP, 7L Storage with FiltraPower Technology: This water purifier is proven to eliminate harmful contaminants and give clean water. This filter Removes harmful chemicals such as bacteria, pesticides, and industrial contaminantsProduct Price :Get Latest Price
Water purifiers not only clean the water but also make it safe by removing bacteria that cause diseases such as cholera, typhoid, diarrhoea, and cancer. It may also help to prevent rectal and colon cancer, as unfiltered water has been linked to the development of these diseases.Approx. Rs 175 / PIECEGet Latest Price
Product Details:Temperature Range | 0 to 1250 deg C |
Accuracy | +/- 1.5 deg C or +/- 0.4% |
Class | Class 1 |
Probe Material | Stainless Steel |
Application | Chemical Industry |
Explore More Products
© Nandan Sales. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited