Pioneers in the industry, we offer org automatic water softener, zerob as3 water softener 3000lph, zerob as8 8000lph water softener, zerob as2 water softener 2000lph, org water softener mini pro / nano pro and zerob as6 water softener 6000liters in 1.5 hours from India.
₹ 56000 / Piece Get Latest Price
| Flow Rate | 2000 LPH |
| Material | FRP |
| Automation Grade | Automatic |
| Usage/Application | Domestic |
| Softener Type | Ion Exchange |
| Water Source | Salt Water |
| Application | Domestic |
| Maximum Hardness Input | 1000 PPM |
| Softener Tank Type | Vertical |
| Cleaning System | Ion-exchange Resin Method |
| Resin Volume | 51 - 100 Liters |
| Color | White |
| Max Water Recovery Rate | 60-70% |
| Inlet Hardness(TDS) | 1 - 500 TDS |
| Filter Media | Ion exchange media |
| Dimensions(L*W*H) | L775 X W 430 X H160 |
| Regeneration Time(hours) | 1-2hours |
| Pipe Size In & Out | 1 inch |
| Installation Required | Yes |
| Warranty | 1 Year |
| I Deal In | New Only |
| Deliver Type | PAN India |
| Capacity (LPH) | 3000 LPH |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Capacity (LPH) | 3000 LPH |
| Usage/Application | Domestic |
| Automation Grade | Automatic |
| Softener Tank Type | Vertical |
| Cleaning System | RO |
| Color | White |
₹ 100000 / Piece Get Latest Price
| Capacity (LPH) | More Than 5000 LPH |
| Usage/Application | Domestic |
| Automation Grade | Automatic |
| Softener Tank Type | Vertical |
| Cleaning System | RO |
| Color | White |
| I Deal In | New Only |
₹ 59990 / Piece Get Latest Price
| Capacity (LPH) | 2000 LPH |
| Usage/Application | Domestic |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
| Cleaning System | RO |
| Color | Blue |
| I Deal In | New Only |
₹ 11999 / Piece Get Latest Price
| Flow Rate | 500 LPH |
| Automation Grade | Fully Automatic |
| Softener Type | Water Conditioner |
| Application | Commercial |
| Inlet/Outlet Size | 0.75 inch |
| Max. Flow Rate | 600 LPH |
| OBSA (Basis on 200 ppm) | 6000 Ltr 6250 Ltr |
| Model | ORG Softener Mini Pro | ORG Softener Nano Pro |
| Max. Flow Rate | 600 LPH | 500 LPH |
| OBSA (Basis on 200 ppm) | 6000 Ltr | 6250 Ltr |
| OBR (Basis on 200 ppm) | 1500 Ltr | 625 Ltr |
| Resin Tank Volume | 8 Ltr | 8 Ltr |
| Resin Quantity | 6 Ltr | 2.5 Ltr |
| Salt Tank Volume | 8 Ltr | 8 Ltr |
| Salt Required / Regeneration | 0.9 kg | 0.375 Kg |
| Salt Qty.(OBSA) / No's of Regeneration | 3.6 kg / 4 | 3.7 kg / 10 |
| Working Pressure | 0.15 - 0.6 MPA | 0.15 - 0.6 MPA |
| Inlet-Outlet Size | 1/2" | 1/2" |
| Dimensions in mm | L230 X W250 X H1050 | L230 X W250 X H760 |
Unique Features :
₹ 100000 / Piece Get Latest Price
| Capacity (LPH) | More Than 5000 LPH |
| Usage/Application | Domestic |
| Automation Grade | Automatic |
| Softener Tank Type | Vertical |
| Cleaning System | RO |
| Color | White |
| I Deal In | New Only |
₹ 30000 / Piece Get Latest Price
| Material | FRP |
| Usage/Application | Domestic |
| Automation Grade | Automatic |
| Water Source | Salt Water |
| Softener Tank Type | Vertical |
| Cleaning System | Ion-exchange Resin Method |
| Resin Volume | 1 - 50 Liters |
| Color | Grey |
| Max Water Recovery Rate | 50-60% |
| Inlet Hardness(TDS) | 501 - 1000 TDS |
| Filter Media | Ion exchange media |
| Regeneration Time(hours) | 1-2hours |
| Pipe Size In & Out | 1 inch |
| Installation Required | Yes |
| Warranty | 1 Year |
| Deliver Type | PAN India |
| Capacity (LPH) | 3000 LPH |
| Body Material | Polypropylene (PP) |
Minimum order quantity: 1 Piece
We are engaged in manufacturing, trading and supplying a supreme quality Water Softener Plant that are highly demanded across different commercial institutions. These plants help in softening of water with absolute ease. We make optimum use of superior quality raw material and cutting edge technology to assemble these plants. These water plants are tested on various parameters in order to ensure flawlessness.
Features:
High performance
Accurate dimensions
Long working life
₹ 49990 / Piece Get Latest Price
| Capacity (LPH) | 1000 LPH |
| Usage/Application | Domestic |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
| Cleaning System | RO |
| Resin Volume | 51 - 100 Liters |
| Color | White |
₹ 13999 / Piece Get Latest Price
| Flow Rate | 600 LPH |
| Automation Grade | Fully Automatic |
| Application | Commercial |
| Brand | ORG |
| Resin Volume | 6 Litre |
| OBSA (Basis on 200 ppm) | 6000 Ltr |
| OBR (Basis on 200 ppm) | 1500 Ltr |
Specifications :-
| Model | ORG Softener Mini |
| Max. Flow Rate | 600 LPH |
| OBSA (Basis on 200 ppm) | 6000 Ltr |
| OBR (Basis on 200 ppm) | 1500 Ltr |
| Resin Tank Volume | 8 Ltr |
| Resin Quantity | 6 Ltr |
| Salt Tank Volume | 8 Ltr |
| Salt Required / Regeneration | 0.9 kg |
| Salt Qty.(OBSA) / No's of Regeneration | 3.6 kg / 4 |
| Working Pressure | 0.15 - 0.6 MPA |
| Inlet-Outlet Size | 1/2" |
| Dimensions in mm | L200 X W230 X H1000 |
Unique Features :
₹ 41499 / Piece Get Latest Price
| Flow Rate | 600 LPH |
| Automation Grade | Fully Automatic |
| Softener Type | Water Conditioner |
| Application | Domestic |
| Brand | ORG |
| Vessel Material | FRP |
| Inlet/Outlet Size | 0.75 inch |
| OBSA (Basis on 200 ppm) | 8400 Ltr |
| OBR (Basis on 200 ppm) | 1200 Ltr |
| Resin Quantity | 4.8 Ltr |
Specifications :-
| Model | ORG Bathroom Softener |
| Max. Flow Rate | 600 LPH |
| OBSA (Basis on 200 ppm) | 8400 Ltr |
| OBR (Basis on 200 ppm) | 1200 Ltr |
| Resin Tank Volume | 6 Ltr |
| Resin Quantity | 4.8 Ltr |
| Salt Tank Volume | 8 Ltr |
| Salt Required / Regeneration | 0.36 kg |
| Salt Qty.(OBSA) / No's of Regeneration | 2.5 kg / 7 |
| Working Pressure | 0.15 - 0.5 MPA |
| Inlet-Outlet Size | 1/2" |
| Dimensions in mm | L350 X W200 X H530 |
Unique Features :
₹ 46499.00 / Piece Get Latest Price
| Flow Rate | 1000 LPH |
| Automation Grade | Fully Automatic |
| Softener Type | Ion Exchange |
| Application | Domestic |
| Maximum Hardness Input | 800 PPM |
Unique Features :
| Features : | C-20 | 20AD |
|
√ | √ |
|
√ | √ |
|
√ | √ |
|
√ | |
|
√ | √ |
|
√ | √ |
|
√ | √ |
|
√ | |
|
√ | |
|
√ |
₹ 19950 / Piece Get Latest Price
| I Deal In | New Only |
| Flow rate of treated water | 8-10 Liter / min |
| Resin Purple Soft (Zr Naf) | 5.2 Liter |
| Soft Water Output | At 500 ppm Hardness -450 Liter At 250ppm hardness - 900Liter |
| Recharging Time | 30 minutes |
| Flow rate of treated water | 8-10 Liter / min |
| Maximum allowable hardness in the raw water as CA CO3 ppm | 500 |
| Maximum allowable hardness (outlet) Treated Water (as Ca Co3) | <50 ppm |
| Resin Purple Soft (Zr Naf) | 5.2 Liter |
| Soft Water Output | At 500 ppm Hardness -450 Liter At 250ppm hardness — 900Liter |
| Recharging Time | 30 minutes |
| Mode of Recharging | Manual |
| Recharging Material | Nacl/ Khadi Salt / Common Salt/ Tablet Salt |
| Salt Per Recharge | 750gm |
| Minimum-maximum pressure | 0.5-2kg/cm2 |
| Electrical Supply Requirements | 230VAC, 6AMP-one Point |
| Smart Display Resin Exhaust alert | Buzzer |
| Smart Display Regeneration Complete Aler | Buzzer |
₹ 9990 / Piece Get Latest Price
| Usage/Application | Domestic |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
| Color | Blue |
| I Deal In | New Only |
| Flow Rate | 8-10 ltr / Min |
| Recharging Time | 30 Minutes |
| Soft water output | 300 ltr (at hardness of 500 ppm) |
₹ 16500 / Piece Get Latest Price
| Flow Rate | 3000 LPH |
| Material | FRP |
| Automation Grade | Semi-Automatic |
| Usage/Application | Domestic |
| Softener Type | Polyposfet |
| Water Source | Salt Water |
| Application | Domestic |
| Maximum Hardness Input | 2000 PPM |
| Cleaning System | Ion-exchange Resin Method |
| Color | White |
| Max Water Recovery Rate | 60-70% |
| Filter Media | Ion exchange media |
| Pipe Size In & Out | 1 inch |
| Installation Required | Yes |
| I Deal In | New Only |
| Deliver Type | PAN India |
| Capacity (LPH) | 3000 LPH |
Minimum order quantity: 1 Piece
₹ 65000 / Piece Get Latest Price
| Flow Rate | 3000 LPH |
| Automation Grade | Fully Automatic |
| Softener Type | Ion Exchange |
| Application | Domestic |
| Maximum Hardness Input | 800 PPM |
Minimum order quantity: 1 Piece
₹ 32000 / Piece Get Latest Price
| Capacity (LPH) | 100 LPH |
| Usage/Application | Domestic |
| Automation Grade | Automatic |
| Water Source | Salt Water |
| Softener Tank Type | Vertical |
| Cleaning System | Ion-exchange Resin Method |
| Material | FRP |
| Resin Volume | 51 - 100 Liters |
| Color | Blue |
| Max Water Recovery Rate | 50-60% |
| Inlet Hardness(TDS) | 1 - 500 TDS |
| Filter Media | Ion exchange media |
| Dimensions(L*W*H) | VERIOUS |
| Regeneration Time(hours) | 1-2hours |
| Pipe Size In & Out | 1 inch |
| Installation Required | Yes |
| Warranty | 1 Year |
| I Deal In | New Only |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
₹ 25000 / Piece Get Latest Price
| Electric | SEMI AUTO |
| Usage/Application | Water Purification |
| Filter Type | RESIN |
| Type Of Machines | U Literati Filtration |
| Filter Medium Material | Fiberglass |
| Outside Diameter | 60-80 mm |
Minimum order quantity: 1 Piece
₹ 21999 / Piece Get Latest Price
| Capacity | 12 Litre |
| Storage Capacity | 10L |
| Features | Smart Indicator |
| Purification Type | RO + UV + UF |
| Usage/Application | Home |
| Body Material | ABS Plastic |
| Dimensions | L x W x H = 344 x 304 x 418 CM |
| Installation Type | Wall Mounted/ Counter Top |
| Material | Plastic |
| Membrane Type | 80GPD |
| Installation Service | YES |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Brand Name | Arobay |
₹ 45000 / Piece Get Latest Price
| Filter Capacity(Litre/hr) | FROM 500 TO 10000 LIT PER HOUR |
| Filter Media | Anthracite |
₹ 28499 / Piece Get Latest Price
| Flow Rate | 1000 LPH |
| Automation Grade | Fully Automatic |
| Softener Type | Water Conditioner |
| Application | Commercial |
| Maximum Hardness Input | 1000 PPM |
| Brand | ORG |
| Inlet/Outlet Size | 0.75 inch |
| Dimensions in mm | L230 X W380 X H600 |
| Working Pressure | 0.15 - 0.6 MPA |
Minimum order quantity: 1 Piece
Specifications :-
ModelORG Water Softener 10AMax. Flow Rate1000 LPHOBSA (Basis on 200 ppm)6000 LtrOBR (Basis on 200 ppm)1500 LtrResin Tank Volume8 LtrResin Quantity6 LtrSalt Tank Volume 12 LtrSalt Required / Regeneration1.2 kgSalt Qty.(OBSA) / No's of Regeneration4.5 kg / 5Working Pressure0.15 - 0.6 MPAInlet-Outlet Size3/4"Dimensions in mmL230 X W380 X H600
Unique Features:
Easy to install and ready to use
Elegant designed, cabinet type water softener
Fully automatic microprocessor-controlling operation
Display - current time, remaining soft water & current flow
Inbuilt brine tank, brine valve and float assembly
Can be use for bathroom, washing machine and dish washer
₹ 86499.00 / Piece Get Latest Price
*ORG WATER SOFTENER 150R & 200R available in 1.5" Inlet-Outlet size.
**Without Stand without bypass valve
₹ 58499.00 / Piece Get Latest Price
|
√ | √ |
|
√ | √ |
|
√ | √ |
|
√ | √ |
|
√ | √ |
|
√ | |
|
√ | |
|
√ | √ |
|
√ | √ |
*ORG WATER SOFTENER 150R & 200R available in 1.5" Inlet-Outlet size.
₹ 64499.00 / Piece Get Latest Price
Unique Features :
| C-45 | 45AD | |
|
√ | √ |
|
√ | √ |
|
√ | √ |
|
√ | |
|
√ | √ |
|
√ | √ |
|
√ | √ |
|
√ | |
|
√ | |
|
√ |
₹ 120 / Kg Get Latest Price
| Color | Golden |
| Form | Resin Beads |
| Usage/Application | WATER SOFTNER , PHARMA , PRODUCTION WHEREWARE WATER CAN BE USE FOR SOFTNING |
| Packaging Type | PLASTIC BAG |
| Packaging Size | 25 KG |
| Purity | 100% |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
Get Latest Price
| Capacity | 200 LPH |
| Usage/Application | Commercial |
| Automation Grade | Manual |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
₹ 42000 / Piece Get Latest Price
| Capacity | FROM 500 |
| Usage/Application | Industrial |
| Brand | AROBAY |
| Material | DOSHION RESIN |
| Size | 1054 |
| Vessel Height | APROXMITLY 20 KG |
| Flow | 0-5 m^3/hr |
| Treat Iron Upto | 15 ppm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Nandkishor Choudhary (PROPRIETOR)
Nandan Sales
Modal Mill Road
Nagpur - 440032, Maharashtra, India